Usage Statistics for diasporaconsulting.in

Summary Period: April 2014
Generated 01-May-2014 17:39 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 34
Total Files 21
Total Pages 16
Total Visits 11
Total KBytes 289
Total Unique Sites 7
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 12
Hits per Day 1 12
Files per Day 1 8
Pages per Day 0 5
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 15 128
Hits by Response Code
Code 200 - OK 61.76% 21
Code 301 - Moved Permanently 5.88% 2
Code 404 - Not Found 32.35% 11

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
12 6 17.65% 4 19.05% 2 12.50% 2 18.18% 2 28.57% 64 22.15%
13 1 2.94% 1 4.76% 1 6.25% 1 9.09% 1 14.29% 0 0.17%
14 12 35.29% 8 38.10% 4 25.00% 1 9.09% 1 14.29% 128 44.30%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 7 20.59% 4 19.05% 3 18.75% 3 27.27% 2 28.57% 64 22.15%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6 17.65% 3 14.29% 5 31.25% 3 27.27% 3 42.86% 32 11.08%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 5.88% 1 4.76% 1 6.25% 1 9.09% 1 14.29% 0 0.17%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 11.76% 0 2 9.52% 0 2 12.50% 2 32 11.07%
11 0 4 11.76% 0 2 9.52% 0 2 12.50% 2 32 11.07%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 17 50.00% 0 11 52.38% 0 8 50.00% 8 160 55.37%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 8.82% 0 2 9.52% 0 1 6.25% 2 32 11.07%
16 0 3 8.82% 0 2 9.52% 0 1 6.25% 2 32 11.07%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 2.94% 0 1 4.76% 0 1 6.25% 0 0 0.17%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 5.88% 0 1 4.76% 0 1 6.25% 0 0 0.17%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 11 32.35% 5 1.82% /
2 9 26.47% 283 98.18% /underconstruction.jpg
3 1 2.94% 0 0.00% /zohoverify/verifyforzoho.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 9 26.47% 283 98.18% /underconstruction.jpg
2 11 32.35% 5 1.82% /
3 1 2.94% 0 0.00% /zohoverify/verifyforzoho.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 32.35% 8 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 11 32.35% 7 87.50% /
2 1 2.94% 1 12.50% /zohoverify/verifyforzoho.html

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 20 58.82% 12 57.14% 192 66.44% 5 45.45% static-mum-120.63.160.249.mtnl.net.in
2 3 8.82% 2 9.52% 32 11.07% 1 9.09% 144-251-201-123.static.youbroadband.in
3 3 8.82% 2 9.52% 32 11.07% 1 9.09% 226-190-201-123.static.youbroadband.in
4 3 8.82% 1 4.76% 0 0.00% 1 9.09% sender1.zohomail.com
5 2 5.88% 2 9.52% 32 11.07% 1 9.09% 106.79.64.16
6 2 5.88% 1 4.76% 0 0.17% 1 9.09% 64.246.178.34
7 1 2.94% 1 4.76% 0 0.17% 1 9.09% 199.30.228.149

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 58.82% 12 57.14% 192 66.44% 5 45.45% static-mum-120.63.160.249.mtnl.net.in
2 2 5.88% 2 9.52% 32 11.07% 1 9.09% 106.79.64.16
3 3 8.82% 2 9.52% 32 11.07% 1 9.09% 144-251-201-123.static.youbroadband.in
4 3 8.82% 2 9.52% 32 11.07% 1 9.09% 226-190-201-123.static.youbroadband.in
5 1 2.94% 1 4.76% 0 0.17% 1 9.09% 199.30.228.149
6 2 5.88% 1 4.76% 0 0.17% 1 9.09% 64.246.178.34
7 3 8.82% 1 4.76% 0 0.00% 1 9.09% sender1.zohomail.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 24 70.59% - (Direct Request)
2 7 20.59% http://diasporaconsulting.in/
3 2 5.88% http://www.diasporaconsulting.in/
4 1 2.94% http://whois.domaintools.com/diasporaconsulting.in

Top 7 of 7 Total User Agents
# Hits User Agent
1 12 35.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
2 8 23.53% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
3 5 14.71% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.5 Safari/537.36
4 3 8.82% Apache-HttpClient/4.2.3 (java 1.5)
5 3 8.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1933.0 Safari/537.36
6 2 5.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
7 1 2.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 GTB7.1

Usage by Country for April 2014

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 26 76.47% 16 76.19% 256 88.59% India
2 5 14.71% 4 19.05% 33 11.40% Unresolved/Unknown
3 3 8.82% 1 4.76% 0 0.00% Commercial (com)


Generated by Webalizer Version 2.23