Usage Statistics for diasporaconsulting.in

Summary Period: June 2014
Generated 30-Jun-2014 17:47 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 7566
Total Files 4191
Total Pages 909
Total Visits 194
Total KBytes 103124
Total Unique Sites 105
Total Unique URLs 89
Total Unique Referrers 49
Total Unique User Agents 61
. Avg Max
Hits per Hour 10 1133
Hits per Day 260 3490
Files per Day 144 803
Pages per Day 31 325
Sites per Day 3 13
Visits per Day 6 21
KBytes per Day 3556 18619
Hits by Response Code
Code 200 - OK 55.39% 4191
Code 206 - Partial Content 0.22% 17
Code 301 - Moved Permanently 0.19% 14
Code 304 - Not Modified 38.62% 2922
Code 404 - Not Found 5.43% 411
Code 500 - Internal Server Error 0.15% 11

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 417 5.51% 287 6.85% 38 4.18% 4 2.06% 4 3.81% 7844 7.61%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 89 1.18% 83 1.98% 17 1.87% 3 1.55% 3 2.86% 1953 1.89%
4 148 1.96% 90 2.15% 39 4.29% 3 1.55% 3 2.86% 2120 2.06%
5 3490 46.13% 803 19.16% 325 35.75% 21 10.82% 13 12.38% 18619 18.05%
6 223 2.95% 206 4.92% 26 2.86% 10 5.15% 6 5.71% 4911 4.76%
7 55 0.73% 50 1.19% 4 0.44% 3 1.55% 5 4.76% 1220 1.18%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 25 0.33% 22 0.52% 11 1.21% 8 4.12% 3 2.86% 356 0.35%
10 99 1.31% 82 1.96% 27 2.97% 4 2.06% 3 2.86% 1937 1.88%
11 225 2.97% 211 5.03% 28 3.08% 13 6.70% 7 6.67% 5339 5.18%
12 14 0.19% 2 0.05% 11 1.21% 11 5.67% 4 3.81% 97 0.09%
13 70 0.93% 55 1.31% 16 1.76% 13 6.70% 5 4.76% 1082 1.05%
14 248 3.28% 159 3.79% 60 6.60% 9 4.64% 5 4.76% 4445 4.31%
15 161 2.13% 158 3.77% 13 1.43% 4 2.06% 3 2.86% 3854 3.74%
16 138 1.82% 128 3.05% 27 2.97% 6 3.09% 6 5.71% 3314 3.21%
17 140 1.85% 138 3.29% 16 1.76% 9 4.64% 10 9.52% 2987 2.90%
18 429 5.67% 347 8.28% 44 4.84% 10 5.15% 12 11.43% 10289 9.98%
19 155 2.05% 44 1.05% 15 1.65% 4 2.06% 3 2.86% 1268 1.23%
20 61 0.81% 60 1.43% 4 0.44% 2 1.03% 2 1.90% 1850 1.79%
21 175 2.31% 163 3.89% 27 2.97% 9 4.64% 8 7.62% 3506 3.40%
22 63 0.83% 56 1.34% 12 1.32% 9 4.64% 6 5.71% 1449 1.41%
23 536 7.08% 467 11.14% 82 9.02% 16 8.25% 12 11.43% 10485 10.17%
24 83 1.10% 83 1.98% 8 0.88% 3 1.55% 3 2.86% 1935 1.88%
25 64 0.85% 60 1.43% 9 0.99% 6 3.09% 6 5.71% 1213 1.18%
26 168 2.22% 166 3.96% 24 2.64% 4 2.06% 4 3.81% 3701 3.59%
27 144 1.90% 133 3.17% 13 1.43% 3 1.55% 3 2.86% 3651 3.54%
28 16 0.21% 13 0.31% 3 0.33% 3 1.55% 3 2.86% 205 0.20%
29 130 1.72% 125 2.98% 10 1.10% 4 2.06% 4 3.81% 3494 3.39%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 240 3.17% 4 116 2.77% 0 18 1.98% 91 2651 2.57%
1 33 957 12.65% 1 55 1.31% 0 24 2.64% 18 516 0.50%
2 7 221 2.92% 1 50 1.19% 0 22 2.42% 42 1231 1.19%
3 0 19 0.25% 0 13 0.31% 0 6 0.66% 13 378 0.37%
4 0 5 0.07% 0 1 0.02% 0 5 0.55% 1 33 0.03%
5 0 5 0.07% 0 3 0.07% 0 4 0.44% 3 97 0.09%
6 1 35 0.46% 1 29 0.69% 0 6 0.66% 13 370 0.36%
7 1 38 0.50% 1 38 0.91% 0 3 0.33% 33 947 0.92%
8 0 6 0.08% 0 2 0.05% 0 3 0.33% 3 74 0.07%
9 3 111 1.47% 3 99 2.36% 0 11 1.21% 74 2149 2.08%
10 22 651 8.60% 13 395 9.42% 2 78 8.58% 317 9183 8.91%
11 53 1537 20.31% 14 423 10.09% 4 144 15.84% 364 10559 10.24%
12 22 639 8.45% 12 371 8.85% 3 92 10.12% 385 11156 10.82%
13 13 402 5.31% 11 330 7.87% 1 48 5.28% 297 8603 8.34%
14 6 196 2.59% 6 189 4.51% 0 18 1.98% 150 4352 4.22%
15 6 190 2.51% 6 177 4.22% 1 33 3.63% 138 4008 3.89%
16 16 473 6.25% 11 333 7.95% 1 56 6.16% 294 8528 8.27%
17 13 384 5.08% 12 374 8.92% 1 49 5.39% 304 8824 8.56%
18 8 236 3.12% 7 223 5.32% 1 36 3.96% 193 5591 5.42%
19 13 405 5.35% 12 375 8.95% 2 77 8.47% 301 8723 8.46%
20 11 328 4.34% 8 258 6.16% 1 57 6.27% 201 5833 5.66%
21 7 221 2.92% 4 121 2.89% 1 41 4.51% 103 2983 2.89%
22 3 90 1.19% 1 50 1.19% 1 50 5.50% 47 1365 1.32%
23 6 177 2.34% 5 166 3.96% 0 28 3.08% 171 4971 4.82%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 342 4.52% 102 0.10% /assets/css/fontawesome/font/fontawesome-webfontf77b.html
2 206 2.72% 218 0.21% /assets/css/css.validity.css
3 206 2.72% 415 0.40% /assets/css/flexslider/flexslider.css
4 205 2.71% 87 0.08% /assets/css/carousel/carousel.css
5 205 2.71% 445 0.43% /assets/css/imagebox/imagebox.css
6 205 2.71% 156 0.15% /assets/js/selectnav/selectnav.min.js
7 204 2.70% 448 0.43% /assets/css/grid.css
8 203 2.68% 924 0.90% /assets/js/imagebox/jquery.imagebox.min.js
9 202 2.67% 85 0.08% /assets/js/tabify/jquery.tabify.min.js
10 201 2.66% 102 0.10% /assets/js/accordion/jquery.accordion.min.js
11 201 2.66% 776 0.75% /assets/js/carousel/jquery.carousel.min.js
12 200 2.64% 475 0.46% /assets/css/switcher/switcher.css
13 200 2.64% 10 0.01% /assets/css/wide.css
14 200 2.64% 351 0.34% /assets/js/gmap/jquery.gmap.min.js
15 200 2.64% 44 0.04% /style.css
16 199 2.63% 623 0.60% /assets/css/default.css
17 195 2.58% 545 0.53% /assets/js/scripts.js
18 195 2.58% 162 0.16% /assets/js/switcher/jquery.cookie.js
19 195 2.58% 587 0.57% /assets/js/switcher/switcher.js
20 194 2.56% 606 0.59% /assets/js/plugins.js
21 193 2.55% 219 0.21% /assets/images/logo.png
22 191 2.52% 18 0.02% /assets/images/search-icon.png
23 181 2.39% 203 0.20% /images/viber.png
24 178 2.35% 5224 5.07% /
25 144 1.90% 6641 6.44% /assets/css/fontawesome/font/fontawesome-webfontf77b.ttf
26 117 1.55% 2271 2.20% /assets/css/fontawesome/font-awesome.min.css
27 117 1.55% 2580 2.50% /assets/css/revolutionslider/settings.css
28 115 1.52% 1336 1.30% /assets/css/base.css
29 115 1.52% 3922 3.80% /assets/css/layout.css
30 113 1.49% 8372 8.12% /assets/js/jquery-1.8.0.min.js

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 109 1.44% 20323 19.71% /assets/js/jquery.tools.min.js
2 113 1.49% 8372 8.12% /assets/js/jquery-1.8.0.min.js
3 109 1.44% 7365 7.14% /assets/js/revolutionslider/jquery.themepunch.revolution.min.js
4 144 1.90% 6641 6.44% /assets/css/fontawesome/font/fontawesome-webfontf77b.ttf
5 111 1.47% 6213 6.02% /assets/images/dotmap.png
6 178 2.35% 5224 5.07% /
7 111 1.47% 3928 3.81% /assets/js/jquery.validity.js
8 115 1.52% 3922 3.80% /assets/css/layout.css
9 14 0.19% 2932 2.84% /assets/images/bg-body20.png
10 117 1.55% 2580 2.50% /assets/css/revolutionslider/settings.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 178 2.35% 104 56.22% /
2 54 0.71% 14 7.57% /about.html
3 42 0.56% 11 5.95% /services.html
4 20 0.26% 9 4.86% /inspect.html
5 44 0.58% 8 4.32% /contact.html
6 21 0.28% 7 3.78% /owners.html
7 24 0.32% 6 3.24% /asses.html
8 342 4.52% 5 2.70% /assets/css/fontawesome/font/fontawesome-webfontf77b.html
9 32 0.42% 5 2.70% /consulting.html
10 16 0.21% 4 2.16% /seekers.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 342 4.52% 49 26.20% /assets/css/fontawesome/font/fontawesome-webfontf77b.html
2 178 2.35% 45 24.06% /
3 44 0.58% 20 10.70% /contact.html
4 42 0.56% 13 6.95% /services.html
5 20 0.26% 11 5.88% /inspect.html
6 24 0.32% 8 4.28% /asses.html
7 21 0.28% 7 3.74% /owners.html
8 54 0.71% 6 3.21% /about.html
9 8 0.11% 6 3.21% /testimonial.html
10 10 0.13% 5 2.67% /careers.html

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 2507 33.14% 170 4.06% 2973 2.88% 4 2.06% host-124-155-244-196.myslbb.com
2 543 7.18% 366 8.73% 9849 9.55% 11 5.67% static-mum-120.63.160.249.mtnl.net.in
3 407 5.38% 295 7.04% 7484 7.26% 2 1.03% triband-mum-120.63.31.243.mtnl.net.in
4 307 4.06% 177 4.22% 5200 5.04% 1 0.52% 106.66.15.188
5 167 2.21% 163 3.89% 3722 3.61% 3 1.55% triband-mum-120.63.67.229.mtnl.net.in
6 160 2.11% 81 1.93% 1682 1.63% 3 1.55% pool-180.151.248.rev.spectranet.in
7 152 2.01% 149 3.56% 3416 3.31% 2 1.03% triband-mum-120.63.63.103.mtnl.net.in
8 138 1.82% 94 2.24% 2165 2.10% 5 2.58% 125.99.104.21
9 135 1.78% 122 2.91% 2744 2.66% 2 1.03% static-mum-182.58.224.152.mtnl.net.in
10 125 1.65% 124 2.96% 2788 2.70% 2 1.03% static-mum-182.58.209.175.mtnl.net.in
11 115 1.52% 60 1.43% 2005 1.94% 3 1.55% static-159.93.97.14-tataidc.co.in
12 108 1.43% 99 2.36% 3542 3.44% 2 1.03% 123.63.214.169
13 98 1.30% 84 2.00% 1943 1.88% 1 0.52% triband-mum-59.182.155.134.mtnl.net.in
14 86 1.14% 84 2.00% 2121 2.06% 2 1.03% 106.194.168.174
15 85 1.12% 50 1.19% 1187 1.15% 2 1.03% triband-mum-120.63.69.242.mtnl.net.in
16 82 1.08% 81 1.93% 1831 1.78% 1 0.52% smtp.ttml.co.in
17 80 1.06% 80 1.91% 1744 1.69% 1 0.52% static-34.169.97.14-tataidc.co.in
18 79 1.04% 76 1.81% 1825 1.77% 1 0.52% static-211.165.97.14-tataidc.co.in
19 77 1.02% 3 0.07% 81 0.08% 2 1.03% 123.239.94.75
20 65 0.86% 48 1.15% 1108 1.07% 1 0.52% static-210.134.97.14-tataidc.co.in
21 61 0.81% 61 1.46% 1874 1.82% 1 0.52% 27.58.4.139
22 61 0.81% 49 1.17% 992 0.96% 1 0.52% abts-mum-dynamic-170.59.169.122.airtelbroadband.in
23 60 0.79% 60 1.43% 1933 1.87% 1 0.52% pool-180.151.159.rev.spectranet.in
24 59 0.78% 59 1.41% 1823 1.77% 1 0.52% segment-119-226.sify.net
25 49 0.65% 6 0.14% 177 0.17% 1 0.52% triband-mum-120.63.72.40.mtnl.net.in
26 48 0.63% 48 1.15% 1073 1.04% 1 0.52% 42-104-3-10.live.vodafone.in
27 47 0.62% 46 1.10% 1069 1.04% 1 0.52% pool-180.151.142.rev.spectranet.in
28 45 0.59% 38 0.91% 891 0.86% 1 0.52% 101.59.82.144
29 44 0.58% 44 1.05% 1010 0.98% 1 0.52% 180.151.248.116.reverse.spectranet.in
30 44 0.58% 44 1.05% 972 0.94% 1 0.52% triband-mum-120.63.6.59.mtnl.net.in

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 543 7.18% 366 8.73% 9849 9.55% 11 5.67% static-mum-120.63.160.249.mtnl.net.in
2 407 5.38% 295 7.04% 7484 7.26% 2 1.03% triband-mum-120.63.31.243.mtnl.net.in
3 307 4.06% 177 4.22% 5200 5.04% 1 0.52% 106.66.15.188
4 167 2.21% 163 3.89% 3722 3.61% 3 1.55% triband-mum-120.63.67.229.mtnl.net.in
5 108 1.43% 99 2.36% 3542 3.44% 2 1.03% 123.63.214.169
6 152 2.01% 149 3.56% 3416 3.31% 2 1.03% triband-mum-120.63.63.103.mtnl.net.in
7 2507 33.14% 170 4.06% 2973 2.88% 4 2.06% host-124-155-244-196.myslbb.com
8 42 0.56% 42 1.00% 2791 2.71% 1 0.52% triband-mum-120.63.67.250.mtnl.net.in
9 125 1.65% 124 2.96% 2788 2.70% 2 1.03% static-mum-182.58.209.175.mtnl.net.in
10 135 1.78% 122 2.91% 2744 2.66% 2 1.03% static-mum-182.58.224.152.mtnl.net.in

Top 49 of 49 Total Referrers
# Hits Referrer
1 1886 24.93% http://diasporaconsulting.in/
2 769 10.16% http://diasporaconsulting.in/registration/register.html
3 619 8.18% http://diasporaconsulting.in/register.html
4 591 7.81% http://diasporaconsulting.in/about.html
5 587 7.76% http://www.diasporaconsulting.in/
6 534 7.06% - (Direct Request)
7 499 6.60% http://diasporaconsulting.in/index.html
8 480 6.34% http://diasporaconsulting.in/dashboard.html
9 274 3.62% http://diasporaconsulting.in/assets/css/fontawesome/font-awesome.min.css
10 266 3.52% http://diasporaconsulting.in/registration/dashboard.html
11 124 1.64% http://diasporaconsulting.in/style.css
12 109 1.44% http://diasporaconsulting.in/services.html
13 108 1.43% http://diasporaconsulting.in/assets/css/layout.css
14 100 1.32% http://diasporaconsulting.in/asses.html
15 82 1.08% http://diasporaconsulting.in/contact.html
16 80 1.06% http://diasporaconsulting.in/registration/register.php
17 75 0.99% http://diasporaconsulting.in/assets/css/switcher/switcher.css
18 45 0.59% http://diasporaconsulting.in/register.php
19 38 0.50% http://diasporaconsulting.in/seekers.html
20 36 0.48% http://diasporaconsulting.in/inspect.html
21 28 0.37% http://www.diasporaconsulting.in/assets/css/fontawesome/font-awesome.min.css
22 26 0.34% http://www.diasporaconsulting.in/assets/css/layout.css
23 24 0.32% http://diasporaconsulting.in/consulting.html
24 22 0.29% http://www.diasporaconsulting.in/consulting.html
25 21 0.28% http://www.diasporaconsulting.in/style.css
26 18 0.24% http://www.diasporaconsulting.in/asses.html
27 18 0.24% http://www.diasporaconsulting.in/contact.html
28 16 0.21% http://webcache.googleusercontent.com/search
29 15 0.20% http://www.diasporaconsulting.in/services.html
30 11 0.15% https://www.google.co.in/
31 10 0.13% http://www.diasporaconsulting.in/index.html
32 8 0.11% http://www.google.co.in/url
33 7 0.09% http://www.diasporaconsulting.in/assets/css/switcher/switcher.css
34 6 0.08% http://www.diasporaconsulting.in/about.html
35 5 0.07% http://diasporaconsulting.in/login.php
36 4 0.05% http://whois.domaintools.com/diasporaconsulting.in
37 3 0.04% http://diasporaconsulting.in/asses2.html
38 3 0.04% http://diasporaconsulting.in/registration/regis.php
39 3 0.04% http://diasporaconsulting.in/testimonial.html
40 3 0.04% http://www.diasporaconsulting.in/owners.html
41 2 0.03% http://diasporaconsulting.in/careers.html
42 2 0.03% http://diasporaconsulting.in/owners.html
43 2 0.03% http://localhost/diaspora/
44 2 0.03% http://www.diasporaconsulting.in/testimonial.html
45 1 0.01% http://172.29.0.217:81/nonpaidtmentry/auditpage_cse_data_correction.php
46 1 0.01% http://diasporaconsulting.in
47 1 0.01% http://diasporaconsulting.in/registration/
48 1 0.01% http://www.diasporaconsulting.in/careers.html
49 1 0.01% http://www.google.co.in/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% diaspora consulting

Top 15 of 61 Total User Agents
# Hits User Agent
1 2282 30.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
2 709 9.37% Mozilla/5.0 (Windows NT 6.1; rv:29.0) Gecko/20100101 Firefox/29.0
3 603 7.97% Mozilla/5.0 (Windows NT 6.1; rv:29.0; WUID=17cae40acd8dcd21ee8c3a56c608f097; WTB=6724) Gecko/20100101 Firefox/29.0
4 459 6.07% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
5 400 5.29% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
6 375 4.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
7 283 3.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
8 251 3.32% Mozilla/5.0 (Windows NT 6.1; rv:30.0) Gecko/20100101 Firefox/30.0
9 225 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 157 2.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
11 156 2.06% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
12 125 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
13 120 1.59% Mozilla/5.0 (Linux; Android 4.3; GT-N7100 Build/JSS15J) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.141 Mobile Sa
14 93 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
15 88 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0

Usage by Country for June 2014

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 3424 45.26% 2761 65.88% 68150 66.09% India
2 2756 36.43% 341 8.14% 6451 6.26% Commercial (com)
3 1319 17.43% 1042 24.86% 26529 25.73% Unresolved/Unknown
4 59 0.78% 59 1.41% 1823 1.77% Network (net)
5 6 0.08% 3 0.07% 108 0.10% Seychelles
6 2 0.03% 2 0.05% 64 0.06% Turkey


Generated by Webalizer Version 2.23