Usage Statistics for diasporaconsulting.in

Summary Period: August 2014
Generated 01-Sep-2014 17:37 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 4752
Total Files 3539
Total Pages 1062
Total Visits 431
Total KBytes 105530
Total Unique Sites 109
Total Unique URLs 111
Total Unique Referrers 90
Total Unique User Agents 58
. Avg Max
Hits per Hour 6 268
Hits per Day 153 802
Files per Day 114 448
Pages per Day 34 147
Sites per Day 3 15
Visits per Day 13 35
KBytes per Day 3404 28275
Hits by Response Code
Code 200 - OK 74.47% 3539
Code 206 - Partial Content 0.17% 8
Code 301 - Moved Permanently 0.19% 9
Code 302 - Found 2.46% 117
Code 304 - Not Modified 18.46% 877
Code 404 - Not Found 4.02% 191
Code 500 - Internal Server Error 0.23% 11

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 94 1.98% 80 2.26% 18 1.69% 16 3.71% 10 9.17% 2078 1.97%
2 83 1.75% 68 1.92% 39 3.67% 23 5.34% 4 3.67% 1639 1.55%
3 49 1.03% 31 0.88% 21 1.98% 18 4.18% 8 7.34% 566 0.54%
4 90 1.89% 80 2.26% 13 1.22% 13 3.02% 9 8.26% 2226 2.11%
5 17 0.36% 10 0.28% 12 1.13% 7 1.62% 5 4.59% 307 0.29%
6 169 3.56% 153 4.32% 33 3.11% 19 4.41% 10 9.17% 3836 3.63%
7 31 0.65% 13 0.37% 21 1.98% 18 4.18% 6 5.50% 383 0.36%
8 55 1.16% 52 1.47% 7 0.66% 5 1.16% 6 5.50% 1054 1.00%
9 81 1.70% 77 2.18% 10 0.94% 5 1.16% 6 5.50% 1837 1.74%
10 23 0.48% 17 0.48% 10 0.94% 10 2.32% 9 8.26% 244 0.23%
11 148 3.11% 138 3.90% 35 3.30% 13 3.02% 9 8.26% 3181 3.01%
12 170 3.58% 135 3.81% 55 5.18% 16 3.71% 9 8.26% 3081 2.92%
13 341 7.18% 264 7.46% 109 10.26% 35 8.12% 14 12.84% 6324 5.99%
14 105 2.21% 43 1.22% 32 3.01% 29 6.73% 9 8.26% 1023 0.97%
15 40 0.84% 23 0.65% 24 2.26% 19 4.41% 6 5.50% 649 0.62%
16 154 3.24% 140 3.96% 23 2.17% 10 2.32% 11 10.09% 3661 3.47%
17 9 0.19% 7 0.20% 6 0.56% 3 0.70% 3 2.75% 233 0.22%
18 106 2.23% 102 2.88% 8 0.75% 7 1.62% 10 9.17% 2506 2.37%
19 111 2.34% 93 2.63% 25 2.35% 17 3.94% 12 11.01% 1984 1.88%
20 112 2.36% 78 2.20% 33 3.11% 22 5.10% 7 6.42% 1818 1.72%
21 102 2.15% 76 2.15% 27 2.54% 22 5.10% 7 6.42% 1807 1.71%
22 802 16.88% 448 12.66% 147 13.84% 11 2.55% 8 7.34% 13194 12.50%
23 2 0.04% 0 0.00% 1 0.09% 1 0.23% 2 1.83% 0 0.00%
24 41 0.86% 39 1.10% 6 0.56% 2 0.46% 2 1.83% 863 0.82%
25 561 11.81% 383 10.82% 116 10.92% 11 2.55% 5 4.59% 28275 26.79%
26 339 7.13% 267 7.54% 92 8.66% 16 3.71% 13 11.93% 5483 5.20%
27 440 9.26% 380 10.74% 57 5.37% 12 2.78% 11 10.09% 9044 8.57%
28 40 0.84% 37 1.05% 4 0.38% 3 0.70% 3 2.75% 871 0.83%
29 78 1.64% 64 1.81% 12 1.13% 7 1.62% 5 4.59% 2031 1.92%
30 284 5.98% 220 6.22% 45 4.24% 27 6.26% 15 13.76% 4902 4.64%
31 75 1.58% 21 0.59% 21 1.98% 14 3.25% 11 10.09% 429 0.41%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 0.53% 0 10 0.28% 0 18 1.69% 10 296 0.28%
1 2 79 1.66% 2 71 2.01% 0 12 1.13% 66 2042 1.93%
2 1 50 1.05% 0 29 0.82% 0 30 2.82% 26 803 0.76%
3 2 82 1.73% 1 57 1.61% 0 30 2.82% 45 1402 1.33%
4 0 19 0.40% 0 12 0.34% 0 11 1.04% 9 290 0.27%
5 1 34 0.72% 0 17 0.48% 0 18 1.69% 9 276 0.26%
6 2 87 1.83% 2 62 1.75% 0 30 2.82% 66 2044 1.94%
7 2 77 1.62% 1 60 1.70% 1 36 3.39% 46 1425 1.35%
8 1 59 1.24% 1 45 1.27% 0 18 1.69% 34 1059 1.00%
9 4 124 2.61% 3 107 3.02% 0 24 2.26% 105 3263 3.09%
10 25 779 16.39% 22 702 19.84% 2 83 7.82% 877 27199 25.77%
11 19 612 12.88% 10 315 8.90% 5 169 15.91% 216 6681 6.33%
12 11 346 7.28% 6 203 5.74% 3 103 9.70% 296 9177 8.70%
13 12 388 8.16% 8 267 7.54% 3 104 9.79% 204 6312 5.98%
14 12 378 7.95% 9 280 7.91% 1 47 4.43% 197 6092 5.77%
15 5 183 3.85% 4 144 4.07% 1 42 3.95% 130 4034 3.82%
16 8 267 5.62% 7 221 6.24% 1 46 4.33% 266 8246 7.81%
17 10 333 7.01% 8 274 7.74% 1 51 4.80% 297 9202 8.72%
18 11 363 7.64% 10 316 8.93% 2 72 6.78% 233 7230 6.85%
19 3 114 2.40% 1 59 1.67% 1 31 2.92% 45 1389 1.32%
20 2 82 1.73% 2 67 1.89% 1 37 3.48% 52 1622 1.54%
21 1 54 1.14% 1 39 1.10% 0 15 1.41% 32 977 0.93%
22 3 122 2.57% 3 112 3.16% 0 12 1.13% 85 2627 2.49%
23 3 95 2.00% 2 70 1.98% 0 23 2.17% 59 1840 1.74%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 358 7.53% 57 0.05% /assets/css/fontawesome/font/fontawesome-webfontf77b.html
2 239 5.03% 6274 5.95% /
3 93 1.96% 178 0.17% /assets/css/css.validity.css
4 93 1.96% 360 0.34% /assets/css/grid.css
5 92 1.94% 70 0.07% /assets/css/carousel/carousel.css
6 92 1.94% 511 0.48% /assets/css/default.css
7 92 1.94% 332 0.31% /assets/css/flexslider/flexslider.css
8 92 1.94% 1872 1.77% /assets/css/fontawesome/font-awesome.min.css
9 92 1.94% 360 0.34% /assets/css/imagebox/imagebox.css
10 92 1.94% 2157 2.04% /assets/css/revolutionslider/settings.css
11 92 1.94% 386 0.37% /assets/css/switcher/switcher.css
12 92 1.94% 8 0.01% /assets/css/wide.css
13 92 1.94% 37 0.03% /style.css
14 91 1.91% 1112 1.05% /assets/css/base.css
15 91 1.91% 3282 3.11% /assets/css/layout.css
16 86 1.81% 17568 16.65% /assets/js/jquery.tools.min.js
17 85 1.79% 68 0.06% /assets/js/tabify/jquery.tabify.min.js
18 84 1.77% 282 0.27% /assets/js/gmap/jquery.gmap.min.js
19 84 1.77% 6779 6.42% /assets/js/jquery-1.8.0.min.js
20 84 1.77% 496 0.47% /assets/js/plugins.js
21 84 1.77% 441 0.42% /assets/js/scripts.js
22 83 1.75% 80 0.08% /assets/js/accordion/jquery.accordion.min.js
23 83 1.75% 1196 1.13% /assets/js/flexslider/jquery.flexslider.min.js
24 83 1.75% 719 0.68% /assets/js/imagebox/jquery.imagebox.min.js
25 83 1.75% 3144 2.98% /assets/js/jquery.validity.js
26 83 1.75% 6055 5.74% /assets/js/revolutionslider/jquery.themepunch.revolution.min.js
27 83 1.75% 121 0.11% /assets/js/selectnav/selectnav.min.js
28 83 1.75% 466 0.44% /assets/js/switcher/switcher.js
29 82 1.73% 3861 3.66% /assets/css/fontawesome/font/fontawesome-webfontf77b.ttf
30 82 1.73% 602 0.57% /assets/js/carousel/jquery.carousel.min.js

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 86 1.81% 17568 16.65% /assets/js/jquery.tools.min.js
2 84 1.77% 6779 6.42% /assets/js/jquery-1.8.0.min.js
3 239 5.03% 6274 5.95% /
4 83 1.75% 6055 5.74% /assets/js/revolutionslider/jquery.themepunch.revolution.min.js
5 80 1.68% 4614 4.37% /assets/images/dotmap.png
6 8 0.17% 4294 4.07% /upload/Chrysanthemum.jpg
7 82 1.73% 3861 3.66% /assets/css/fontawesome/font/fontawesome-webfontf77b.ttf
8 7 0.15% 3822 3.62% /upload/Koala.jpg
9 7 0.15% 3798 3.60% /upload/Penguins.jpg
10 7 0.15% 3792 3.59% /upload/Jellyfish.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 239 5.03% 171 41.30% /
2 60 1.26% 40 9.66% /about.html
3 33 0.69% 23 5.56% /asses.html
4 36 0.76% 22 5.31% /consulting.html
5 26 0.55% 21 5.07% /careers.html
6 39 0.82% 21 5.07% /contact.html
7 31 0.65% 21 5.07% /owners.html
8 25 0.53% 20 4.83% /seekers.html
9 28 0.59% 19 4.59% /inspect.html
10 42 0.88% 19 4.59% /services.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 239 5.03% 130 31.48% /
2 358 7.53% 45 10.90% /assets/css/fontawesome/font/fontawesome-webfontf77b.html
3 60 1.26% 38 9.20% /about.html
4 39 0.82% 26 6.30% /contact.html
5 33 0.69% 24 5.81% /asses.html
6 42 0.88% 22 5.33% /services.html
7 26 0.55% 21 5.08% /careers.html
8 31 0.65% 20 4.84% /owners.html
9 25 0.53% 20 4.84% /seekers.html
10 23 0.48% 20 4.84% /testimonial.html

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 1379 29.02% 882 24.92% 42752 40.51% 30 6.96% static-mum-120.63.160.249.mtnl.net.in
2 360 7.58% 141 3.98% 2675 2.53% 1 0.23% static-65.254.97.14-tataidc.co.in
3 175 3.68% 148 4.18% 3567 3.38% 3 0.70% triband-mum-120.63.57.203.mtnl.net.in
4 110 2.31% 110 3.11% 2485 2.35% 3 0.70% triband-mum-120.63.30.71.mtnl.net.in
5 95 2.00% 89 2.51% 1744 1.65% 2 0.46% triband-mum-120.63.69.245.mtnl.net.in
6 95 2.00% 86 2.43% 1850 1.75% 2 0.46% triband-mum-120.63.71.21.mtnl.net.in
7 88 1.85% 62 1.75% 1880 1.78% 33 7.66% spider-5-255-253-205.yandex.com
8 72 1.52% 37 1.05% 842 0.80% 1 0.23% 101.59.219.67
9 72 1.52% 37 1.05% 874 0.83% 1 0.23% 42-104-3-171.live.vodafone.in
10 70 1.47% 33 0.93% 890 0.84% 34 7.89% crawl-66-249-79-130.googlebot.com
11 65 1.37% 33 0.93% 776 0.74% 27 6.26% crawl-66-249-79-117.googlebot.com
12 62 1.30% 62 1.75% 1468 1.39% 1 0.23% triband-mum-59.183.38.40.mtnl.net.in
13 61 1.28% 35 0.99% 466 0.44% 24 5.57% crawl-66-249-79-143.googlebot.com
14 60 1.26% 47 1.33% 1085 1.03% 1 0.23% 121.245.157.172
15 56 1.18% 41 1.16% 1038 0.98% 20 4.64% crawl-66-249-79-247.googlebot.com
16 54 1.14% 54 1.53% 1718 1.63% 1 0.23% 2.93.4.203
17 53 1.12% 53 1.50% 1729 1.64% 1 0.23% 128-72-211-211.broadband.corbina.ru
18 53 1.12% 53 1.50% 1741 1.65% 1 0.23% 95-24-134-59.broadband.corbina.ru
19 53 1.12% 53 1.50% 1729 1.64% 1 0.23% 95-26-66-68.broadband.corbina.ru
20 53 1.12% 34 0.96% 892 0.85% 21 4.87% crawl-66-249-79-237.googlebot.com
21 52 1.09% 36 1.02% 948 0.90% 16 3.71% crawl-66-249-79-146.googlebot.com
22 49 1.03% 34 0.96% 884 0.84% 15 3.48% crawl-66-249-79-133.googlebot.com
23 49 1.03% 24 0.68% 453 0.43% 20 4.64% crawl-66-249-79-159.googlebot.com
24 49 1.03% 44 1.24% 973 0.92% 1 0.23% triband-mum-59.182.104.37.mtnl.net.in
25 48 1.01% 48 1.36% 1024 0.97% 2 0.46% 117.254.182.153
26 48 1.01% 24 0.68% 419 0.40% 20 4.64% crawl-66-249-79-29.googlebot.com
27 47 0.99% 43 1.22% 939 0.89% 1 0.23% host-16257.fivenetwork.com
28 44 0.93% 40 1.13% 921 0.87% 1 0.23% p5080fb4d.dip0.t-ipconnect.de
29 43 0.90% 43 1.22% 939 0.89% 1 0.23% triband-mum-120.60.101.183.mtnl.net.in
30 42 0.88% 42 1.19% 905 0.86% 1 0.23% 60.243.33.57

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1379 29.02% 882 24.92% 42752 40.51% 30 6.96% static-mum-120.63.160.249.mtnl.net.in
2 175 3.68% 148 4.18% 3567 3.38% 3 0.70% triband-mum-120.63.57.203.mtnl.net.in
3 360 7.58% 141 3.98% 2675 2.53% 1 0.23% static-65.254.97.14-tataidc.co.in
4 110 2.31% 110 3.11% 2485 2.35% 3 0.70% triband-mum-120.63.30.71.mtnl.net.in
5 88 1.85% 62 1.75% 1880 1.78% 33 7.66% spider-5-255-253-205.yandex.com
6 95 2.00% 86 2.43% 1850 1.75% 2 0.46% triband-mum-120.63.71.21.mtnl.net.in
7 95 2.00% 89 2.51% 1744 1.65% 2 0.46% triband-mum-120.63.69.245.mtnl.net.in
8 53 1.12% 53 1.50% 1741 1.65% 1 0.23% 95-24-134-59.broadband.corbina.ru
9 53 1.12% 53 1.50% 1729 1.64% 1 0.23% 95-26-66-68.broadband.corbina.ru
10 53 1.12% 53 1.50% 1729 1.64% 1 0.23% 128-72-211-211.broadband.corbina.ru

Top 90 of 90 Total Referrers
# Hits Referrer
1 1336 28.11% http://diasporaconsulting.in/
2 973 20.48% - (Direct Request)
3 572 12.04% http://www.diasporaconsulting.in/
4 223 4.69% http://diasporaconsulting.in/about.html
5 204 4.29% http://www.diasporaconsulting.in/assets/css/fontawesome/font-awesome.min.css
6 192 4.04% http://diasporaconsulting.in/assets/css/fontawesome/font-awesome.min.css
7 120 2.53% http://www.diasporaconsulting.in/register.html
8 84 1.77% http://www.diasporaconsulting.in/ownerregisterform.php
9 78 1.64% http://diasporaconsulting.in/ownerregisterform.php
10 76 1.60% http://www.diasporaconsulting.in/index.html
11 67 1.41% http://diasporaconsulting.in/contact.html
12 61 1.28% http://diasporaconsulting.in/services.html
13 60 1.26% http://diasporaconsulting.in/style.css
14 56 1.18% http://diasporaconsulting.in/assets/css/layout.css
15 53 1.12% http://diasporaconsulting.in/asses.html
16 52 1.09% http://www.diasporaconsulting.in/ownermoreview.php
17 51 1.07% http://www.diasporaconsulting.in/ownerwelcome.php
18 48 1.01% http://www.diasporaconsulting.in/loginform.php
19 42 0.88% http://www.diasporaconsulting.in/consulting.html
20 42 0.88% http://www.diasporaconsulting.in/style.css
21 33 0.69% http://www.diasporaconsulting.in/adminwelcome.php
22 32 0.67% http://www.diasporaconsulting.in/assets/css/layout.css
23 28 0.59% http://www.diasporaconsulting.in/adminloginform.php
24 21 0.44% http://diasporaconsulting.in/assets/css/switcher/switcher.css
25 19 0.40% http://www.diasporaconsulting.in
26 19 0.40% http://www.diasporaconsulting.in/homeseekerform.php
27 18 0.38% http://www.diasporaconsulting.in/ownerlist.php
28 16 0.34% http://diasporaconsulting.in/index.html
29 16 0.34% http://www.diasporaconsulting.in/homeseekerwelcome.php
30 14 0.29% http://diasporaconsulting.in/register.html
31 14 0.29% http://www.diasporaconsulting.in/assets/css/switcher/switcher.css
32 13 0.27% http://www.diasporaconsulting.in/homeseekerlist.php
33 10 0.21% http://www.diasporaconsulting.in/services.html
34 9 0.19% http://www.diasporaconsulting.in/homeseekermoreview.php
35 8 0.17% http://diasporaconsulting.in/consulting.html
36 7 0.15% http://diasporaconsulting.in/owners.html
37 7 0.15% http://diasporaconsulting.in/seekers.html
38 5 0.11% http://www.diasporaconsulting.in/login.php
39 4 0.08% http://www.bing.com/search
40 4 0.08% http://www.diasporaconsulting.in/thank.html
41 4 0.08% http://yandex.ru/yandsearch
42 3 0.06% http://whois.domaintools.com/diasporaconsulting.in
43 3 0.06% http://www.diasporaconsulting.in/about.html
44 3 0.06% http://www.diasporaconsulting.in/contact.html
45 3 0.06% http://www.diasporaconsulting.in/register.php
46 2 0.04% http://diasporaconsulting.in/propertyvaluefrom.php
47 2 0.04% http://www.diasporaconsulting.in/propertyvaluefrom.php
48 2 0.04% http://www.google.de/url
49 2 0.04% https://www.google.co.in/
50 1 0.02% http://diasporaconsulting.in/assets/js/accordion/jquery.accordion.min.js
51 1 0.02% http://diasporaconsulting.in/assets/js/carousel/jquery.carousel.min.js
52 1 0.02% http://diasporaconsulting.in/assets/js/flexslider/jquery.flexslider.min.js
53 1 0.02% http://diasporaconsulting.in/assets/js/gmap/jquery.gmap.min.js
54 1 0.02% http://diasporaconsulting.in/assets/js/imagebox/jquery.imagebox.min.js
55 1 0.02% http://diasporaconsulting.in/assets/js/jquery-1.8.0.min.js
56 1 0.02% http://diasporaconsulting.in/assets/js/jquery.tools.min.js
57 1 0.02% http://diasporaconsulting.in/assets/js/jquery.validity.js
58 1 0.02% http://diasporaconsulting.in/assets/js/plugins.js
59 1 0.02% http://diasporaconsulting.in/assets/js/revolutionslider/jquery.themepunch.revolution.min.js
60 1 0.02% http://diasporaconsulting.in/assets/js/scripts.js
61 1 0.02% http://diasporaconsulting.in/assets/js/selectnav/selectnav.min.js
62 1 0.02% http://diasporaconsulting.in/assets/js/switcher/jquery.cookie.js
63 1 0.02% http://diasporaconsulting.in/assets/js/switcher/switcher.js
64 1 0.02% http://diasporaconsulting.in/assets/js/tabify/jquery.tabify.min.js
65 1 0.02% http://diasporaconsulting.in/careers.html
66 1 0.02% http://diasporaconsulting.in/homeseekerform.php
67 1 0.02% http://diasporaconsulting.in/register.php
68 1 0.02% http://diasporaconsulting.in/testimonial.html
69 1 0.02% http://diasporaconsulting.in/thank.html
70 1 0.02% http://r.search.yahoo.com/_ylt
71 1 0.02% http://www.diasporaconsulting.in/asses.html
72 1 0.02% http://www.diasporaconsulting.in/assets/js/accordion/jquery.accordion.min.js
73 1 0.02% http://www.diasporaconsulting.in/assets/js/carousel/jquery.carousel.min.js
74 1 0.02% http://www.diasporaconsulting.in/assets/js/flexslider/jquery.flexslider.min.js
75 1 0.02% http://www.diasporaconsulting.in/assets/js/gmap/jquery.gmap.min.js
76 1 0.02% http://www.diasporaconsulting.in/assets/js/imagebox/jquery.imagebox.min.js
77 1 0.02% http://www.diasporaconsulting.in/assets/js/jquery-1.8.0.min.js
78 1 0.02% http://www.diasporaconsulting.in/assets/js/jquery.tools.min.js
79 1 0.02% http://www.diasporaconsulting.in/assets/js/jquery.validity.js
80 1 0.02% http://www.diasporaconsulting.in/assets/js/plugins.js
81 1 0.02% http://www.diasporaconsulting.in/assets/js/revolutionslider/jquery.themepunch.revolution.min.js
82 1 0.02% http://www.diasporaconsulting.in/assets/js/scripts.js
83 1 0.02% http://www.diasporaconsulting.in/assets/js/selectnav/selectnav.min.js
84 1 0.02% http://www.diasporaconsulting.in/assets/js/switcher/jquery.cookie.js
85 1 0.02% http://www.diasporaconsulting.in/assets/js/switcher/switcher.js
86 1 0.02% http://www.diasporaconsulting.in/assets/js/tabify/jquery.tabify.min.js
87 1 0.02% http://www.diasporaconsulting.in/owner.html
88 1 0.02% http://www.diasporaconsulting.in/upload/
89 1 0.02% http://www.google.co.in/url
90 1 0.02% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% diaspora consulting

Top 15 of 58 Total User Agents
# Hits User Agent
1 1195 25.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
2 621 13.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 431 9.07% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
4 312 6.57% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
5 215 4.52% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
6 199 4.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 129 2.71% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 107 2.25% Mozilla/5.0 (iPad; U; CPU OS 4_2_1 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8C148
9 100 2.10% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
10 96 2.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 90 1.89% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 90 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 84 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 73 1.54% Mozilla/5.0 (Linux; U; Android 4.1.1; en-us; HTC_Desire_X Build/JRO03C) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mo
15 73 1.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36

Usage by Country for August 2014

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2896 60.94% 2088 59.00% 69396 65.76% India
2 987 20.77% 670 18.93% 15569 14.75% Commercial (com)
3 532 11.20% 477 13.48% 11747 11.13% Unresolved/Unknown
4 159 3.35% 159 4.49% 5199 4.93% Russian Federation
5 117 2.46% 113 3.19% 2617 2.48% Germany
6 55 1.16% 36 1.02% 837 0.79% Network (net)
7 4 0.08% 3 0.08% 131 0.12% China
8 2 0.04% 1 0.03% 33 0.03% Seychelles


Generated by Webalizer Version 2.23